Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS (OCTOBER 2019) - MATCH 1

Team 4 - MALTBY Team
    Home Table   Away Table     Pair Datums  
  DIANE MALTBY
ALAN MALTBY
  GREG SHAW
TONY SIZER
 
  BRUCE BEHRENDORFF
BILL HART
  STEPHEN HUGHES
ANDREW DUNLOP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: SHAW Team 3C N9110 2H E7-50   602   203-1 
Board 27: SHAW Team 3H E10-170 3DX N8200   301   -4306-6 
Board 37: SHAW Team 2H E8-110 2H E8110   00       
Board 47: SHAW Team 4S N11650 4S N12-680   -30-1   6600-1 
Board 57: SHAW Team 3NT W11-460 3NT W12490   301   -48010 
Board 67: SHAW Team 2S E9-140 4S E10620   48010   -130010 
Board 77: SHAW Team 1S N6-100 4H E11650   55011   -24049 
Board 87: SHAW Team 2S S8110 2D N6100   2105   -9050 
Board 97: SHAW Team 2D W10-130 4S W10620   49010   -80-211 
Board 107: SHAW Team 3S E10-170 2S E10170   00   -4707-7 
Total39  2415 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results