Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS (OCTOBER 2019) - MATCH 1

Team 6 - PEARCE Team
    Home Table   Away Table     Pair Datums  
  ROBERT PEARCE
MARY WINCH
  TRISH NORRIS
PATRICIA BUCH
 
  JILLIANA BELL
VILMA LAWS
  LYNDA LAFFAN
UPASANA SHANTI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: LAWS Team 2NT N8120 3C N9-110   100   203-3 
Board 25: LAWS Team 4H E11-450 4H W10420   -30-1   -430-10 
Board 35: LAWS Team 2H E8-110 2S N5150   401   -11001 
Board 45: LAWS Team 4S N10620 4S N12-680   -60-2   660-1-1 
Board 55: LAWS Team 3NT W12-490 3NT E12490   00       
Board 65: LAWS Team 4S E9100 4S E9-100   00   -1306-6 
Board 75: LAWS Team 1NT W8-120 3H W10170   502   -2403-2 
Board 85: LAWS Team 3H E6150 2S S6100   2506   -9060 
Board 95: LAWS Team 2D W10-130 3D W7-200   -330-8   -80-2-7 
Board 105: LAWS Team 4SX E10-790 4S E10620   -170-5   -470-84 
Total-7  6-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results