Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS (OCTOBER 2019) - MATCH 2

Team 9 - WILKE Team
    Home Table   Away Table     Pair Datums  
  LIBBY WILKE
CHRISTINE NORRIS
  DIANE MALTBY
ALAN MALTBY
 
  STEPHEN HUGHES
ANDREW DUNLOP
  LEX BOURKE
JAMES LEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: MALTBY Team 3NT W11-460 3NT W10430   -30-1   -440-10 
Board 124: MALTBY Team 2H E9-140 2H E9140   00       
Board 134: MALTBY Team 3NT S7-200 3NT N10-630   -830-13   250-10-9 
Board 144: MALTBY Team 2S W8-110 2NT S9-150   -260-6   50-4-3 
Board 154: MALTBY Team 6H E13-1010 3NT E8-50   -1060-14   -550-10-12 
Board 164: MALTBY Team 4H S10420 3S W5-400   201   440-11 
Board 174: MALTBY Team 1NTX N3-800 3H W9140   -660-12   -140-120 
Board 184: MALTBY Team 3S W9-140 3NT W8-50   -190-5   -2603-7 
Board 194: MALTBY Team 3H W10-170 3H W9140   -30-1   40-55 
Board 204: MALTBY Team 3NT W8100 2H W6-200   -100-3   03-5 
Total-54  -37-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results