Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS (OCTOBER 2019) - MATCH 3

Team 4 - MALTBY Team
    Home Table   Away Table     Pair Datums  
  DIANE MALTBY
ALAN MALTBY
  JUDITH LEATHLEY
JAN HOFFMAN
 
  KAY WEBBER
ROBYN BROWN
  STEPHEN HUGHES
ANDREW DUNLOP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: WEBBER Team 3H N11200 3H N11-200   00       
Board 222: WEBBER Team 3NT N12490 3D N10-130   3608   21072 
Board 232: WEBBER Team 3S W10-170 4S W10620   45010   -48074 
Board 242: WEBBER Team 1NT W8-120 3C W8-50   -170-5   -60-2-3 
Board 252: WEBBER Team 3S W8100 3S E9140   2406   -4043 
Board 262: WEBBER Team 2H E10-170 2H E9140   -30-1   -150-10 
Board 272: WEBBER Team 3NT S9400 3NT N9-400   00   3302-2 
Board 282: WEBBER Team 3S S8-100 3D W11150   502   -11001 
Board 292: WEBBER Team 4S E9100 3S E9140   2406   -5043 
Board 302: WEBBER Team 1NT S790 1NT S650   1404   9004 
Total30  2112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results