Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS (OCTOBER 2019) - MATCH 6

Team 7 - SHAW Team
    Home Table   Away Table     Pair Datums  
  GREG SHAW
TONY SIZER
  VILMA LAWS
JILLIANA BELL
 
  RANDALL RUSK
TRISH NORRIS
  BRUCE BEHRENDORFF
BILL HART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 215: LAWS Team 3H E9-140 1NT S8-120   -260-6   -60-2-5 
Board 225: LAWS Team 4C N11150 5C S11-400   -250-6   403-8 
Board 235: LAWS Team 2S E8-110 1NT S9-150   -260-6   -1401-7 
Board 245: LAWS Team 4S E950 4S E9-50   00   -202-2 
Board 255: LAWS Team 3H E8100 3H E7-200   -100-3   1100-3 
Board 265: LAWS Team 1NT E9-150 1NT W8120   -30-1   -100-21 
Board 275: LAWS Team 4H E12-480 3H W11200   -280-7   -460-1-6 
Board 285: LAWS Team 2S E8-110 2S E9140   301   -14010 
Board 295: LAWS Team 3H E11-200 3D N9-110   -310-7   -3504-10 
Board 305: LAWS Team 4H W11-450 4H W10420   -30-1   -250-55 
Total-36  1-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results