Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS (OCTOBER 2019) - MATCH 8

Team 9 - WILKE Team
    Home Table   Away Table     Pair Datums  
  LIBBY WILKE
CHRISTINE NORRIS
  GREG SHAW
TONY SIZER
 
  BRUCE BEHRENDORFF
BILL HART
  LEX BOURKE
JAMES LEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: SHAW Team 2S W8-110 2S E8110   00       
Board 127: SHAW Team 3NT E11-460 3NT E9400   -60-2   -420-1-1 
Board 137: SHAW Team 3NT W10-630 5H W12680   502   -550-24 
Board 147: SHAW Team 3D W10-130 5C E8-150   -280-7   -60-2-5 
Board 157: SHAW Team 2NT E8-120 1D E890   -30-1   -1200-1 
Board 167: SHAW Team 4H N9-50 4H N950   00   -20-11 
Board 177: SHAW Team 5C N10-50 3NT S10-430   -480-10   410-10-1 
Board 187: SHAW Team 4S E11-450 4S W11450   00       
Board 197: SHAW Team 3NT W9-600 3NT W7-200   -800-13   -310-7-11 
Board 207: SHAW Team 4S W10-620 4S W10620   00       
Total-31  -23-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results