Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 3

Team 14 - SUTHERLAND Team
    Home Table   Away Table     Pair Datums  
  KAY SUTHERLAND
ASTRID BORCHARDT
  GABRIELLE ELICH
ALISON DAWSON
 
  RICHARD TROLLOPE
DON LEVIN
  BARBARA HOLMES
WARREN HOLMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: ELICH Team 2S E750 1NT S8-120   -70-2   -202-4 
Board 163: ELICH Team 1NT S9150 1NT S8-120   301   11010 
Board 173: ELICH Team 4H S9-50 3NT N10-430   -480-10   120-5-7 
Board 183: ELICH Team 3NT W11-460 3NT W12490   301   -330-44 
Board 193: ELICH Team 3NT N11460 4S N12-480   -20-1       
Board 203: ELICH Team 1D W7-70 3S E8-100   -170-5   20-3-2 
Board 213: ELICH Team 2S E8-110 3NT S8100   -100   140-66 
Total-16  -15-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results