Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 13 - LEE Team
    Home Table   Away Table     Pair Datums  
  TONY SIZER
GREG SHAW
  UPASANA SHANTI
JUDY HILDEBRAND
 
  LYNDA LAFFAN
GREG LAWLER
  LINDA LEE
GREG DOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: SHANTI Team 2NT E4200 2H N8-110   903   -206-4 
Board 22: SHANTI Team 3NT W850 2S E8110   1604   -6032 
Board 32: SHANTI Team 4H W10-620 4H W8-200   -820-13   -20-12-6 
Board 42: SHANTI Team 5H S13710 5H S13-710   00   860-44 
Board 52: SHANTI Team 3S S9140 2S S9-140   00       
Board 62: SHANTI Team 6C E11100 3C E11150   2506   -47011-8 
Board 72: SHANTI Team 2D E6200 3C N11-150   502   15020 
Total2  6-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results