Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10

Team 12 - GRAY Team
    Home Table   Away Table     Pair Datums  
  ANNE MANESTER
KAY SUTHERLAND
  LIN LLOYD
BERNICE WHITE
 
  ANNETTE DENSLEY
PETER KEYS
  MAUREEN GRAY
KAY COAD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: DENSLEY Team 4SX W10-590 2S W10170   -420-9   -270-8-3 
Board 28: DENSLEY Team 3NT N10630 4D N10-130   50011   620010 
Board 38: DENSLEY Team 4S W11-650 4S W11650   00   -500-44 
Board 48: DENSLEY Team 2NT S8120 2H W7-100   201   103-3 
Board 58: DENSLEY Team 2H W9-140 4H W8-100   -240-6   -20-3-3 
Board 68: DENSLEY Team PASS N=0 2H N750   502   -1001 
Board 78: DENSLEY Team 4D E10-130 2D E10130   00       
Total-1  -126 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results