Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10

Team 9 - DUNLOP Team
    Home Table   Away Table     Pair Datums  
  ANDREW DUNLOP
STEPHEN HUGHES
  KELLY BARBER
JILL MAZENGARB
 
  BOB HANNAM
BOB DAVIES
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: HANNAM Team 4S W10-420 4S W10420   00   -270-44 
Board 211: HANNAM Team 3NT N10630 3NT N9-600   301   62001 
Board 311: HANNAM Team 3S W10-170 4S W12680   51011   -50085 
Board 411: HANNAM Team 3D S9110 4S N9100   2105   1033 
Board 511: HANNAM Team 4H E8100 3H E9140   2406   -2033 
Board 611: HANNAM Team PASS N=0 2H N6100   1003   -1003 
Board 711: HANNAM Team 3H N9140 2D E11150   2907   -14070 
Total33  1719 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results