Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 11

Team 12 - GRAY Team
    Home Table   Away Table     Pair Datums  
  ANNE MANESTER
KAY SUTHERLAND
  PETER ZANKI
BRUCE BEHRENDORFF
 
  FRANCES MOORE
RAYMOND MOORE
  MAUREEN GRAY
KAY COAD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 810: ZANKI Team 4H S10420 3S W6-150   2707   28044 
Board 910: ZANKI Team 3NT E9-600 3NT W9600   00   80-1212 
Board 1010: ZANKI Team 5C S12620 3NT S12-690   -70-2   680-20 
Board 1110: ZANKI Team 4S N8-100 4S N8100   00   -50-22 
Board 1210: ZANKI Team 2S S9140 2H E8110   2506   043 
Board 1310: ZANKI Team 2H E9-140 2H E9140   00   -90-22 
Board 1410: ZANKI Team 5D W1050 3D W11150   2005   -10042 
Total16  -625 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results