Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 12

Team 9 - DUNLOP Team
    Home Table   Away Table     Pair Datums  
  ANDREW DUNLOP
STEPHEN HUGHES
  UPASANA SHANTI
JUDY HILDEBRAND
 
  LYNDA LAFFAN
GREG LAWLER
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: SHANTI Team 4H N9-100 4H N9100   00   -40-22 
Board 162: SHANTI Team 3D E11-150 2D E10130   -20-1   -1500-1 
Board 172: SHANTI Team 2H N5-150 2C W12170   201   -90-22 
Board 182: SHANTI Team 5D E12-420 3D W11150   -270-7   -270-4-3 
Board 192: SHANTI Team 3NT N12490 3D N9-110   3809   32055 
Board 202: SHANTI Team 1NT W6100 3D E9110   2105   -4042 
Board 212: SHANTI Team 5S E11-450 5S E12480   301   -46001 
Total8  18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results