Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 4 - BUCH Team
    Home Table   Away Table     Pair Datums  
  PATRICIA BUCH
JILLIANA BELL
  TONY SIZER
GREG SHAW
 
  LINDA LEE
GREG DOBSON
  VILMA LAWS
WENDY O'BRIEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 813: LEE Team 1H S11200 2H S9-140   602   604-2 
Board 913: LEE Team 3H E6300 3NT E10630   93014   -110911 
Board 1013: LEE Team 3NT N13720 6NT S12-1440   -720-12   990-7-10 
Board 1113: LEE Team 4C W10-130 4C W9-50   -180-5   90-61 
Board 1213: LEE Team 2NT E9-150 4S W8-100   -250-6   -20-4-3 
Board 1313: LEE Team 2H W8-110 2C N8-90   -200-5   -1100-5 
Board 1413: LEE Team 5S S13510 4S S12-480   301   48010 
Total-11  -3-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results