Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 9 - DUNLOP Team
    Home Table   Away Table     Pair Datums  
  ANDREW DUNLOP
STEPHEN HUGHES
  ANNE MANESTER
KAY SUTHERLAND
 
  MAUREEN GRAY
KAY COAD
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2212: GRAY Team 2SX W7200 3D S9-110   903   604-2 
Board 2312: GRAY Team 3D W11-150 3NT E11660   51011   -29049 
Board 2412: GRAY Team 4H S11450 3H S9-140   3107   309-3 
Board 2512: GRAY Team 3D S9110 3S W9140   2506   -4043 
Board 2612: GRAY Team 2S E8-110 4H S10-620   -730-12   70-5-11 
Board 2712: GRAY Team 4S W12-480 6S W12980   50011   -520110 
Board 2812: GRAY Team 3NT S10630 2D N9-110   52011   37066 
Total37  2312 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results