Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 7

Team 5 - THORP Team
    Home Table   Away Table     Pair Datums  
  KERRY THORP
MONIKA HUMBLE
  ANDREW DUNLOP
STEPHEN HUGHES
 
  RANDALL RUSK
TONY WALFORD
  LESLEY BEASLEY
MARK HARNACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 159: DUNLOP Team 2S E750 1NT W790   1404   6004 
Board 169: DUNLOP Team 3NT W9-600 3NT W8-100   -700-12   -100-11-5 
Board 179: DUNLOP Team 2NT W9-150 2NT W6-100   -250-6   -110-1-5 
Board 189: DUNLOP Team 6DX W11100 3NT W10430   53011   -30094 
Board 199: DUNLOP Team 3NT S10430 4H N12-480   -50-2   450-1-1 
Board 209: DUNLOP Team 2D N11150 3D N11-150   00       
Board 219: DUNLOP Team 3NT S8-100 3NT S9-600   -700-12   110-5-10 
Total-17  -9-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results