Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 7

Team 9 - DUNLOP Team
    Home Table   Away Table     Pair Datums  
  ANDREW DUNLOP
STEPHEN HUGHES
  KERRY THORP
MONIKA HUMBLE
 
  LESLEY BEASLEY
MARK HARNACK
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: THORP Team 1NT W7-90 2S E7-50   -140-4   60-40 
Board 165: THORP Team 3NT W8100 3NT W9600   70012   -100511 
Board 175: THORP Team 2NT W6100 2NT W9150   2506   -11051 
Board 185: THORP Team 3NT W10-430 6DX W11-100   -530-11   -300-4-9 
Board 195: THORP Team 4H N12480 3NT S10-430   502   45011 
Board 205: THORP Team 3D N11150 2D N11-150   00       
Board 215: THORP Team 3NT S9600 3NT S8100   70012   110105 
Total17  139 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results