Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 10 - ZANKI Team
    Home Table   Away Table     Pair Datums  
  PETER ZANKI
BRUCE BEHRENDORFF
  LIN LLOYD
BERNICE WHITE
 
  ANNETTE DENSLEY
PETER KEYS
  FRANCES MOORE
RAYMOND MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 298: DENSLEY Team 3NT E10-630 2D E9110   -520-11   70-125 
Board 308: DENSLEY Team 1NT W650 2D S8-90   -40-1   600-1 
Board 318: DENSLEY Team 3NT E7100 2S W6-100   00   801-1 
Board 328: DENSLEY Team 2S N8110 2C N750   1604   9014 
Board 338: DENSLEY Team 4S E950 4S E9-50   00   -2307-7 
Board 348: DENSLEY Team 1NT E10-180 1NT E9150   -30-1   -150-10 
Board 358: DENSLEY Team 1NT W10-180 2S W10170   -100   40-65 
Total-9  -105 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results