Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 8 - DENSLEY Team
    Home Table   Away Table     Pair Datums  
  LIN LLOYD
BERNICE WHITE
  PETER ZANKI
BRUCE BEHRENDORFF
 
  FRANCES MOORE
RAYMOND MOORE
  ANNETTE DENSLEY
PETER KEYS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2910: ZANKI Team 2D E9-110 3NT E10630   52011   70-512 
Board 3010: ZANKI Team 2D S890 1NT W6-50   401   6010 
Board 3110: ZANKI Team 2S W6100 3NT E7-100   00   801-1 
Board 3210: ZANKI Team 2C N7-50 2S N8-110   -160-4   90-4-1 
Board 3310: ZANKI Team 4S E950 4S E9-50   00   -2307-7 
Board 3410: ZANKI Team 1NT E9-150 1NT E10180   301   -15001 
Board 3510: ZANKI Team 2S W10-170 1NT W10180   100   40-56 
Total9  -510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results