Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 12

Team 9 - GULLEY
    Home Table   Away Table     Pair Datums  
  GEOFFREY GULLEY
ANNE GULLEY
  BRETT MIDDELBERG
INES DAWES
 
  CAROLYN ADCOCK
LYNNE MILLER
  BOB DAVIES
IAN PITTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 715: ** MIDDLEBERG 4S W9100 4S W8-200   -100-3   801-3 
Board 815: ** MIDDLEBERG 3NT W9-400 3NT W9400   00   -230-55 
Board 915: ** MIDDLEBERG 3NT W10-630 3NT W10630   00   -610-11 
Board 1015: ** MIDDLEBERG 4H W8200 2H W11200   4009   -6064 
Board 1115: ** MIDDLEBERG 1NT S8120 3H W8-50   702   4020 
Board 1215: ** MIDDLEBERG 3H W10-170 4S S10-620   -790-13   220-9-9 
Total-5  -6-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results