Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 13

Team 5 - WALSH
    Home Table   Away Table     Pair Datums  
  RICHARD WALSH
WARREN HOLMES
  JAN HOFFMAN
DIANE MALTBY
 
  ANDREA SMITH
ROBYN BROWN
  BARBARA HOLMES
CHRIS BIRCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: HOFFMAN 4NT E11-660 3NT E12690   301   -67001 
Board 146: HOFFMAN 2NT S7-50 3C S6150   1003   -4003 
Board 156: HOFFMAN 3NT W12-490 2NT W12240   -250-6   -320-5-2 
Board 166: HOFFMAN 4S E10-620 3NT W9600   -20-1   -100-1111 
Board 176: HOFFMAN 4D W8100 3S E9140   2406   -2033 
Board 186: HOFFMAN 4H S10620 3NT N10-630   -100   4006-6 
Total3  -710 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results