Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 6

Team 9 - GULLEY
    Home Table   Away Table     Pair Datums  
  GEOFFREY GULLEY
ANNE GULLEY
  ANDREW DUNLOP
STEPHEN HUGHES
 
  TONY WALFORD
RANDALL RUSK
  BOB HANNAM
BOB DAVIES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: ** DUNLOP 4S W950 3H W10170   2206   -3409-5 
Board 23: ** DUNLOP 5CX W10100 5H N10100   2005   5024 
Board 33: ** DUNLOP 4S S12480 4S S11-450   301   44010 
Board 43: ** DUNLOP 5CX S9-500 3S E7-200   -700-12   120-12-2 
Board 53: ** DUNLOP 1NT N8120 2NT N6200   3208   -5054 
Board 63: ** DUNLOP 4SX N8-300 4SX N8300   00   -4003-3 
Total8  8-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results