Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 8

Team 2 - ** LEATHLEY
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
ASTRID BORCHARDT
  NEIL GIBSON
ELIZABETH GIBSON
 
  ERROL MILLER
DOROTHY GEHRKE
  CATHY CLARKE
KATE BALMANNO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1314: ** MILLER 4S E10-620 3D W10130   -490-10   -310-7-5 
Board 1414: ** MILLER 4S E950 4S E9-50   00   -1104-4 
Board 1514: ** MILLER 3S E7100 2D N8-90   100   -404-4 
Board 1614: ** MILLER 4H N9-50 4H N950   00   -20-11 
Board 1714: ** MILLER 4H E10-420 4H E9-50   -470-10   -4200-10 
Board 1814: ** MILLER 3H E850 2H E8110   1604   70-15 
Total-16  -1-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results