Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 9

Team 15 - ** MIDDLEBERG
    Home Table   Away Table     Pair Datums  
  BRETT MIDDELBERG
INES DAWES
  ANDREW DUNLOP
STEPHEN HUGHES
 
  TONY WALFORD
RANDALL RUSK
  CAROLYN ADCOCK
LYNNE MILLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 193: ** DUNLOP 3NT E10-630 5C W9-200   -830-13   -440-5-12 
Board 203: ** DUNLOP 3NT N10630 3NT S10-630   00   6101-1 
Board 213: ** DUNLOP 2H E5150 3S E8-50   1003   204-1 
Board 223: ** DUNLOP 5H E11-650 4S N8100   -550-11   -450-5-8 
Board 233: ** DUNLOP 4S N9-100 5S S9200   1003   -60-14 
Board 243: ** DUNLOP 3H E9-140 3H E8-50   -190-5   100-62 
Total-23  -12-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results