Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 9

Team 3 - ** DUNLOP
    Home Table   Away Table     Pair Datums  
  ANDREW DUNLOP
STEPHEN HUGHES
  BRETT MIDDELBERG
INES DAWES
 
  CAROLYN ADCOCK
LYNNE MILLER
  TONY WALFORD
RANDALL RUSK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: ** MIDDLEBERG 5C W9200 3NT E10630   83013   -440125 
Board 2015: ** MIDDLEBERG 3NT S10630 3NT N10-630   00   6101-1 
Board 2115: ** MIDDLEBERG 3S E850 2H E5-150   -100-3   201-4 
Board 2215: ** MIDDLEBERG 4S N8-100 5H E11650   55011   -45085 
Board 2315: ** MIDDLEBERG 5S S9-200 4S N9100   -100-3   -60-41 
Board 2415: ** MIDDLEBERG 3H E850 3H E9140   1905   100-26 
Total23  1612 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results