Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS - MATCH 9

Team 6 - HOFFMAN
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
DIANE MALTBY
  LEX BOURKE
ANITA BOYLE
 
  BRIAN CORDINER
BARBARA WALSH
  ANDREA SMITH
ROBYN BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: CORDINER 5C W10100 3NT E9600   70012   -440114 
Board 2012: CORDINER 3NT S11660 3NT S9-600   602   61020 
Board 2112: CORDINER 2D S890 PASS N=0   903   2021 
Board 2212: CORDINER 4S N8-100 5S N8150   502   -4508-7 
Board 2312: CORDINER 4S S10620 4S N9100   72012   -60121 
Board 2412: CORDINER 3S S9140 3HX E9530   67012   100112 
Total43  3611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results