Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 7 - KEYS
    Home Table   Away Table     Pair Datums  
  PETER KEYS
BEVERLEY O'HARA
  RANDALL RUSK
TONY WALFORD
 
  ANDREW DUNLOP
STEPHEN HUGHES
  LYNDA LAFFAN
GREG LAWLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: RUSK 4H E11-450 4H E10420   -30-1   -340-32 
Board 28: RUSK 2S W8-110 1NT E790   -20-1   -1100-1 
Board 38: RUSK 3NT N7-100 4H E9-100   -200-5   -70-1-5 
Board 48: RUSK 4S S10620 3S S10-170   45010   35075 
Board 58: RUSK 4H E10-420 4H E10420   00   -330-33 
Board 68: RUSK 4S S11450 7S N11100   55011   350310 
Board 78: RUSK 4H S10620 4H S11-650   -30-1   640-10 
Total13  214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results