Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 1

Team 8 - RUSK
    Home Table   Away Table     Pair Datums  
  RANDALL RUSK
TONY WALFORD
  PETER KEYS
BEVERLEY O'HARA
 
  LYNDA LAFFAN
GREG LAWLER
  ANDREW DUNLOP
STEPHEN HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: KEYS 4H E10-420 4H E11450   301   -340-23 
Board 27: KEYS 1NT E7-90 2S W8110   201   -11010 
Board 37: KEYS 4H E9100 3NT N7100   2005   -7051 
Board 47: KEYS 3S S10170 4S S10-620   -450-10   350-5-7 
Board 57: KEYS 4H E10-420 4H E10420   00   -330-33 
Board 67: KEYS 7S N11-100 4S S11-450   -550-11   350-10-3 
Board 77: KEYS 4H S11650 4H S10-620   301   64001 
Total-13  -14-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results