Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10

Team 12 - ZANKI
    Home Table   Away Table     Pair Datums  
  PETER ZANKI
JILL MAZENGARB
  RANDALL RUSK
TONY WALFORD
 
  ANDREW DUNLOP
STEPHEN HUGHES
  FALU EYRE
MICHAEL EYRE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: RUSK 3H N7-100 3C E9110   100   -9001 
Board 28: RUSK 4H W7150 4S S12-680   -530-11   630-10-2 
Board 38: RUSK 4H N11450 4H N11-450   00   3802-2 
Board 48: RUSK 2S W9-140 PASS N=0   -140-4   -30-3-1 
Board 58: RUSK 3NT E10-430 4H E10420   -100   -370-22 
Board 68: RUSK 1NT E11-210 1NT W6-100   -310-7   -90-3-5 
Board 78: RUSK 5H W12-680 4H W11650   -30-1   -9807-8 
Total-23  -9-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results