Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10

Team 8 - RUSK
    Home Table   Away Table     Pair Datums  
  RANDALL RUSK
TONY WALFORD
  PETER ZANKI
JILL MAZENGARB
 
  FALU EYRE
MICHAEL EYRE
  ANDREW DUNLOP
STEPHEN HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: ZANKI 3C E9-110 3H N7100   -100   -90-10 
Board 212: ZANKI 4S S12680 4H W7-150   53011   630210 
Board 312: ZANKI 4H N11450 4H N11-450   00   3802-2 
Board 412: ZANKI PASS N=0 2S W9140   1404   -3013 
Board 512: ZANKI 4H E10-420 3NT E10430   100   -370-22 
Board 612: ZANKI 1NT W6100 1NT E11210   3107   -9053 
Board 712: ZANKI 4H W11-650 5H W12680   301   -9808-7 
Total23  159 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results