Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 8 - RUSK
    Home Table   Away Table     Pair Datums  
  RANDALL RUSK
TONY WALFORD
  DENIS MOODY
WARREN HOLMES
 
  BARBARA HOLMES
CHRIS BIRCH
  ANDREW DUNLOP
STEPHEN HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2213: HOLMES 3NT W11-660 3NT W11660   00   -490-55 
Board 2313: HOLMES 3NT W8100 3NT W9600   70012   -440114 
Board 2413: HOLMES 3S W850 5H S11-450   -400-9   350-7-3 
Board 2513: HOLMES 4SX E10-790 5HXX N10200   -590-11   40-136 
Board 2613: HOLMES 4H E11-650 6H E121430   78013   -570-213 
Board 2713: HOLMES 4HX N8-300 4HX N8300   00   -40-66 
Board 2813: HOLMES 3NT E9-400 3NT E11460   602   -300-34 
Total7  -2535 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results