Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 6

Team 4 - GULLEY
    Home Table   Away Table     Pair Datums  
  GEOFFREY GULLEY
ESTELLE DEHNERT
  RANDALL RUSK
TONY WALFORD
 
  ANDREW DUNLOP
STEPHEN HUGHES
  JAN HOFFMAN
ANDREA SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 88: RUSK 4S W11-450 4S W10420   -30-1   -390-21 
Board 98: RUSK 1NT W8-120 2S E7-100   -220-6   -30-3-4 
Board 108: RUSK 4H W11-650 4H W10620   -30-1   -620-10 
Board 118: RUSK 3S W11-200 3S W9140   -60-2   -1900-2 
Board 128: RUSK 3S E850 3S E7-100   -50-2   110-20 
Board 138: RUSK 3C S12170 3NT N10-630   -460-10   400-6-6 
Board 148: RUSK 3H E9-140 3H E8-50   -190-5   -60-2-3 
Total-27  -16-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results