Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 6

Team 8 - RUSK
    Home Table   Away Table     Pair Datums  
  RANDALL RUSK
TONY WALFORD
  GEOFFREY GULLEY
ESTELLE DEHNERT
 
  JAN HOFFMAN
ANDREA SMITH
  ANDREW DUNLOP
STEPHEN HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 84: GULLEY 4S W10-420 4S W11450   301   -390-12 
Board 94: GULLEY 2S E7100 1NT W8120   2206   -3043 
Board 104: GULLEY 4H W10-620 4H W11650   301   -62001 
Board 114: GULLEY 3S W9-140 3S W11200   602   -19020 
Board 124: GULLEY 3S E7100 3S E8-50   502   11002 
Board 134: GULLEY 3NT N10630 3C S12-170   46010   40066 
Board 144: GULLEY 3H E850 3H E9140   1905   -6032 
Total27  1416 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results