Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 4 - GULLEY
    Home Table   Away Table     Pair Datums  
  GEOFFREY GULLEY
ESTELLE DEHNERT
  BOB GALVIN
IAN PITTS
 
  BOB DAVIES
BOB HANNAM
  JAN HOFFMAN
ANDREA SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 291: DAVIES 2H N10170 2H N9-140   301   17001 
Board 301: DAVIES 3D S8-50 3NT N9-400   -450-10   340-9-2 
Board 311: DAVIES 2H N10170 3H N9-140   301   503-3 
Board 321: DAVIES 4H W9100 4H W10620   72012   -110511 
Board 331: DAVIES 4D S11150 3D S9-110   401   15001 
Board 341: DAVIES 3NT W13-520 3S W9140   -380-9   -360-4-6 
Board 351: DAVIES 3NT N8-50 2D S8-90   -140-4   130-51 
Total-8  -103 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results