Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 9

Team 6 - LINDSAY
    Home Table   Away Table     Pair Datums  
  ESTELLE LAMING
ROBERT PEARCE
  PETER ZANKI
JILL MAZENGARB
 
  FALU EYRE
MICHAEL EYRE
  BILL LINDSAY
MARIA LINDSAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2912: ZANKI 3H N10170 3H N10-170   00       
Board 3012: ZANKI 3NT N9400 3NT N9-400   00   3402-2 
Board 3112: ZANKI 2H N10170 4H N9100   2707   5034 
Board 3212: ZANKI 2H W9-140 3NT E9600   46010   -110-110 
Board 3312: ZANKI 3D S11150 3D S10-130   201   15001 
Board 3412: ZANKI 3NT W10-430 3NT W12490   602   -360-24 
Board 3512: ZANKI 3NT N11460 3NT N850   51011   13085 
Total31  1022 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results