Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 2

Team 5 - Stanton
    Home Table   Away Table     Pair Datums  
  GABRIELLE ELICH
JOHN ELICH
  RANDALL RUSK
TONY WALFORD
 
  ANDREW DUNLOP
ALISON DAWSON
  RICHARD TROLLOPE
FAY STANTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: Walford 4S E9100 2S E8110   2105   7015  
Board 1110: Walford 2NT E9-150 4S W8-100   -250-6   -3405-10  
Board 1210: Walford 2NT E10-180 2S W6-100   -280-7   -80-3-5  
Board 1310: Walford 4C E10-130 2S N8-110   -240-6   30-4-2  
Board 1410: Walford 4S N11450 3NT S6150   60012   6095  
Board 1510: Walford 2H W9-140 2H W8110   -30-1   -110-10  
Board 1610: Walford 6S W12-1430 6S W121430   00   -1340-33  
Board 1710: Walford 4S W10-420 3H S850   -370-9   -150-7-3  
Board 1810: Walford 1NT E5100 2S S7100   2005   10005  
Total-7  -3-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results