Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 4

Team 10 - Walford
    Home Table   Away Table     Pair Datums  
  RANDALL RUSK
TONY WALFORD
  JAN HOFFMAN
ROBYN BURNAGE
 
  ANDREA SMITH
KAY WEBBER
  ANDREW DUNLOP
ALISON DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 289: Smith 4H S10620 4H S10-620   00   5502-2  
Board 299: Smith 2H N10170 3H N9-140   301   14010  
Board 309: Smith 4S E11-450 4S E11450   00        
Board 319: Smith 4H N10620 4H N9100   72012   25098  
Board 329: Smith 4H W11-650 4H W11650   00   -590-22  
Board 339: Smith 3S E7100 4H N950   1504   10004  
Board 349: Smith 1NT S10180 3NT S8100   2807   210-17  
Board 359: Smith 3D S8-50 3H W7-200   -250-6   130-5-2  
Board 369: Smith PASS N=0 3C E8-100   -100-3   -100-3  
Total15  414 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results