Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT APRIL 2022 - MATCH 9

Team 9 - Smith
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
ROBYN BURNAGE
  GEORGE KAVANAGH
ASTRID BORCHARDT
 
  DEREK STRINGFELLOW
TIM SAYER
  ANDREA SMITH
KAY WEBBER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Borchardt 4S S12480 4S S12-480   00        
Board 212: Borchardt 3NT S9600 3NT N9-600   00   5502-2  
Board 312: Borchardt 4H S9-50 4H S8100   502   90-45  
Board 412: Borchardt 4H E11-650 4H E11650   00        
Board 512: Borchardt 4S E950 3NT W9400   45010   -5038  
Board 612: Borchardt 6S W12-1430 6NT E131470   401   -147010  
Board 712: Borchardt 3H W8100 1NT S9-150   -50-2   1100-1  
Board 812: Borchardt 3S W850 3NT N5200   2506   1015  
Board 912: Borchardt 3NT W8100 3NT E9600   70012   -430115  
Total29  1420 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results