Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 5

Team 10 - * GIBSON
    Home Table   Away Table     Pair Datums  
  DOROTHY GEHRKE
ERROL MILLER
  Stephen Hughes
RANDALL RUSK
 
  MARK HARNACK
Andrew Dunlop
  ELIZABETH GIBSON
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2913: DUNLOP 3NT S8-100 3NT N9-600   -700-12   450-11-4  
Board 3013: DUNLOP 6NT N12990 6S N12-980   100   6807-7  
Board 3113: DUNLOP 3H E850 2S N7100   1504   023  
Board 3213: DUNLOP 1NT E9-150 1NT W9150   00   -130-11  
Board 3313: DUNLOP 4S S10420 4S N11-450   -30-1   3901-2  
Board 3413: DUNLOP 4S E10-420 4S E10420   00   -370-22  
Board 3513: DUNLOP 2NT S6-100 3C S850   -50-2   -70-1-1  
Total-11  -5-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results