Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA TEAMS CHAMPIONSHIPS - MATCH 4

Team 10 - WARING
    Home Table   Away Table     Pair Datums  
  MARGO SOLOMON
BRETT WARING
  PETER ZANKI
Karl Hemetsberger
 
  KEVIN O'LOGHLIN
MAGGIE MARSDEN
  JAKE JACOBS
SHARON JACOBS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: O'LOGHLIN 4S E950 4S E10420   47010   -400101  
Board 24: O'LOGHLIN 3D N7-200 3C E6-150   -350-8   -180-1-8  
Board 34: O'LOGHLIN 4H S12480 4H S13-510   -30-1   4800-1  
Board 44: O'LOGHLIN 2S N10170 1NT N10-180   -100   1401-1  
Board 54: O'LOGHLIN 3NT S10630 5C N11-600   301   64001  
Board 64: O'LOGHLIN 2C S12170 3H W7-200   -30-1   1501-2  
Board 74: O'LOGHLIN 3C E11-150 2C E11150   00   -4207-7  
Board 84: O'LOGHLIN 3NT W9-400 3NT E10430   301   -42010  
Board 94: O'LOGHLIN 3C E11-150 3NT W9600   45010   -46074  
Board 104: O'LOGHLIN 4D W9100 1NT E6-100   00   120-11  
Total12  25-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results