Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS 2024 - MATCH 4

Team 13 - LEE
    Home Table   Away Table     Pair Datums  
  LINDA LEE
GREG DOBSON
  ELIZABETH GIBSON
JOHN SCRIVENS
 
  DOROTHY GEHRKE
ERROL MILLER
  DAVID WILSON
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: ** GIBSON 7DX E9800 4H N12-480   3208   48080  
Board 21: ** GIBSON 3S E850 3D E10130   1805   -9041  
Board 31: ** GIBSON 2D W8-90 2D W9110   201   -50-12  
Board 41: ** GIBSON 2NT S6-200 2D N8-90   -290-7   60-6-1  
Board 51: ** GIBSON 2S W10-170 2S W10170   00   -120-22  
Board 61: ** GIBSON 3D N9110 4H W8-200   -90-3   240-41  
Board 71: ** GIBSON 3C S9110 3D W6-300   -190-5   1000-5  
Board 81: ** GIBSON 4S W11-450 4S W13510   602   -430-12  
Board 91: ** GIBSON 2D S7-50 2D S750   00   -30-11  
Total1  -33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results