Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS 2024 - MATCH 5

Team 18 - THORP
    Home Table   Away Table     Pair Datums  
  CHRIS BYRNE
KERRY THORP
  JAY KENT
JACQUELINE BONNER
 
  ROB GRAHAM
LOUISE TAYLOR-SMITH
  JANIE BRENNAN
FRANK CASTLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: TAYLOR-SMITH 2NT S8120 3NT N8100   2206   4024  
Board 1112: TAYLOR-SMITH 4H N11450 4NT S12-490   -40-1   560-32  
Board 1212: TAYLOR-SMITH 4H E950 4H E9-50   00   -2507-7  
Board 1312: TAYLOR-SMITH 3D E9-110 3NT S6300   1905   -70-16  
Board 1412: TAYLOR-SMITH 3NT E9-400 3NT E9400   00        
Board 1512: TAYLOR-SMITH 4H E11-450 2H E12230   -220-6   -310-4-2  
Board 1612: TAYLOR-SMITH 2S S9140 4S S10-420   -280-7   1001-8  
Board 1712: TAYLOR-SMITH 3D N11150 3NT N10-430   -280-7   380-6-2  
Board 1812: TAYLOR-SMITH 3NT E11-460 3C E8-50   -510-11   -230-6-7  
Total-21  -10-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results