Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT HEATS 2024 - MATCH 7

Team 4 - BELL
    Home Table   Away Table     Pair Datums  
  WENDY O'BRIEN
JILLIANA BELL
  ELIZABETH GIBSON
JOHN SCRIVENS
 
  DOROTHY GEHRKE
ERROL MILLER
  HOWARD BAKER
KIYOMI AVUNDUK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: ** GIBSON 3S E850 3H W9140   1905   -2023  
Board 21: ** GIBSON 3S W850 4S W8-100   -50-2   180-42  
Board 31: ** GIBSON 1NT N790 1NT S5100   1905   8005  
Board 41: ** GIBSON 4S N11650 4S N11-650   00        
Board 51: ** GIBSON 3NT E12-490 3NT E9400   -90-3   -320-52  
Board 61: ** GIBSON 4S S12480 6NT N13-1020   -540-11   940-10-2  
Board 71: ** GIBSON 3NT W9-600 3C W10130   -470-10   -290-7-4  
Board 81: ** GIBSON 4C S9-50 5CX S9300   2506   100-49  
Board 91: ** GIBSON 2H N6-100 2NT S750   -50-2   100-54  
Total-12  -3319 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results