Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CALOUNDRA CLUB TEAMS CHAMPIONSHIP (October 2021)
14 teams Round-robin Club Teams Championship over 3 weeks

Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13   Imps VPs W‑D‑LRed pts
1 RUSK (8)-13 11 20 7 3 27 9 34 24 23 22 37 4  208 195.2812-0-14.17
2 LAWS (5)-14 15 20 17 28 -23 4 29 50 5 14 1 -4  142 170.439-1-33.07
3 LINDSAY (6)41 37 0 0 -26 9 -9 19 31 -12 24 -1 -1  112 159.106-4-32.37
4 MALTBY (10)14 12 31 20 -5 9 -17 -19 -24 51 19 10 4  105 159.049-0-42.09
5 HOLMES (13)2 -5 0 -7 5 17 -5 8 -50 16 19 36 20  56 153.798-1-41.81
6 GULLEY (4)17 5 -9 53 26 -27 17 -10 -8 14 -14 13 12  89 152.698-0-51.12
7 KEYS (7)13 -6 10 -7 -14 23 6 17 4 -16 19 -13 1  37 142.287-1-51.05
8 DAVIES (1)10 -3 -20 7 -3 19 5 -3 8 12 -22 -10 26  26 139.577-0-60.98
9 O'BRIEN (3)36 3 13 -17 14 35 -5 -8 -10 -14 -24 -37 -4  -18 120.685-0-80.70
10 BALMANNO (2)-2 -8 9 0 -3 -9 12 3 10 -5 -19 -21 2  -31 119.615-1-70.77
11 ZANKI (12)-36 -15 -10 30 -4 -17 -12 10 -31 -23 -19 14 -26  -139 85.603-0-100.42
12 SHANTI (14)-10 8 -13 -53 -28 -9 -6 -34 32 -51 14 -14 -20  -184 82.753-0-100.42
13 BEASLEY (11)-17 -37 -20 -20 4 -19 5 -29 -4 4 -14 -36 -2  -185 73.933-0-100.42
14 SIZER (9)-41 -11 -31 -30 3 -35 -4 -17 -32 -4 -19 21 -12  -212 67.312-0-110.28
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.