Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Caloundra Teams Championship (October 2017)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 TEMPLETO (6)186 162.039-1-13.71
2 MALTBY (10)203 158.358-1-22.89
3 BOURKE (5)96 136.147-0-42.22
4 WINCH (4)52 126.116-0-51.69
5 BALMANNO (7)67 124.906-0-50.96
6 BUTLER (12)22 118.227-0-41.12
7 LINDSAY (2)-29 109.627-0-41.12
8 CARPENTER (8)-10 104.714-0-70.64
9 STEWART (1)-98 84.354-0-70.64
10 SUTHERLAND (9)-97 82.854-0-70.64
11 HUMBLE (3)-165 59.501-0-100.16
12 GALVIN (11)-227 53.222-0-90.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.