Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Caloundra GNOT Heats 2019 (April 2019)
GNOT Heats - 9 Match Swiss

Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A * RUSK NC (4)107 114.196-0-32.40
2 A MOODY (12)68 110.947-0-22.80
3 A * CROWLEY NC (2)72 109.135-2-22.40
4 A * KAVANAGH NC (9)75 107.825-1-32.20
5 A * BELL NC (3)53 106.846-0-32.40
6 A * GIBBARDS NC (15)40 101.975-0-42.00
7 A PEARCE (10)27 99.215-2-22.40
8 A WEBB (8)39 98.385-0-42.00
9 A * JAKES NC (1)37 98.295-0-42.00
10 A * AVUNDUK NC (11)28 96.025-0-42.00
11 A * STRINGFELLOW NC (7)26 95.164-1-41.80
12 A * BALMANNO NC (6)1 84.142-1-61.00
13 A * COPPIN NC (5)-37 79.484-0-51.60
14 A JACKSON (17)-58 73.572-1-61.00
15 A HEMETSBERGER (14)-73 72.924-0-51.60
16 A NORTHEY (16)-75 68.722-1-61.00
17 A DAVIES (13)-103 64.962-1-61.00
18 A BRENNAN (18)-227 38.262-0-70.80
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.