Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Caloundra GNOT HEATS (October 2020)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 ***DUNLOP (11)10 30 23 21 12 1 11 -8 -14 5 32 19  142 165.699-1-22.66
2 ***BROOKS (13)23 24 10 12 15 20 0 15 17 -2 -10 -19  105 156.038-1-32.38
3 HOFFMAN (7)29 22 15 12 -3 -4 -19 31 14 2 20 -15  104 152.488-0-42.24
4 ***ELICH (3)4 -19 16 18 3 33 -11 -15 -2 12 23 7  69 142.068-0-42.24
5 LEATHLEY (2)-23 36 12 -19 7 3 24 12 2 -9 -20 28  53 135.648-0-42.24
6 ***BELL (1)13 19 12 -12 -29 -1 0 -12 40 -5 48 -2  71 134.735-2-51.68
7 ***DAWES (9)-16 16 39 15 29 -33 8 -31 -5 -5 10 -28  -1 120.536-0-61.68
8 HANNAM (5)-22 10 -12 -18 2 4 -8 8 -17 9 7 21  -16 116.097-0-51.96
9 WEYLING (10)22 -22 -39 -21 -15 -3 -3 33 -14 24 -3 2  -39 106.014-0-81.12
10 ***AVUNDUK (12)-4 -10 -15 -15 -12 -20 -24 4 38 0 3 20  -35 103.914-1-71.26
11 SHANTI (8)-29 -16 -23 -12 -7 6 10 7 14 0 -48 -7  -105 92.484-1-71.26
12 LEE (4)-10 -24 -12 -9 10 -6 3 -4 -40 -12 -7 15  -96 89.043-0-90.84
13 ZANKI (6)16 -30 -10 19 -10 14 -10 -33 -38 5 -23 -21  -121 85.694-0-81.12
14 SUTHERLAND (14)-13 -36 -16 9 -2 -14 19 -7 5 -24 -32 -20  -131 79.623-0-90.84
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.