#1294 Pairs Caloundra SUPERVISED Tues Au (11-Aug-20) (11-Aug-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S W | 5D | +1 | 140 | 2 | 6 | |
2 | 1 | 1NT W | 5D | +1 | 120 | 4 | 4 | |
3 | 2 | 2S W | 5D | = | 110 | 6 | 2 | |
4 | 3 | 2NT W | 5D | -2 | 100 | 8 | 0 | |
5 | 4 | 4S W | 4H | = | 420 | 0 | 8 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT W | 9H | -3 | 150 | 6 | 2 | |
2 | 1 | 3H N | 8S | -2 | 200 | 0 | 8 | |
3 | 2 | 1NT E | KC | = | 90 | 4 | 4 | |
4 | 3 | 2S W | 9D | = | 110 | 2 | 6 | |
5 | 4 | 3NT W | 2H | -4 | 200 | 8 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | PASS | = | 0 | 5 | 3 | ||
2 | 1 | PASS | = | 0 | 5 | 3 | ||
3 | 2 | PASS | = | 0 | 5 | 3 | ||
4 | 3 | 2NT S | 3D | -1 | 50 | 0 | 8 | |
5 | 4 | PASS | = | 0 | 5 | 3 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H W | AC | +1 | 140 | 8 | 0 | |
2 | 3 | 3D S | 2H | -2 | 200 | 4 | 4 | |
3 | 5 | 3S E | 5D | +1 | 170 | 6 | 2 | |
4 | 4 | 4S E | 9C | +1 | 650 | 1 | 7 | |
5 | 2 | 4S E | 9C | +1 | 650 | 1 | 7 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 9D | = | 420 | 0 | 8 | |
2 | 3 | 3H W | 3S | = | 140 | 4 | 4 | |
3 | 5 | 2D N | 5S | = | 90 | 8 | 0 | |
4 | 4 | 4H E | 7S | -1 | 50 | 6 | 2 | |
5 | 2 | 3S S | KH | -3 | 300 | 2 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D N | TH | -1 | 50 | 4 | 4 | |
2 | 3 | 3D N | KS | -1 | 50 | 4 | 4 | |
3 | 5 | 3D N | AS | = | 110 | 8 | 0 | |
4 | 4 | 3D N | TH | -1 | 50 | 4 | 4 | |
5 | 2 | 2S E | TD | = | 110 | 0 | 8 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1D E | QH | +1 | 90 | 6 | 2 | |
2 | 4 | 2D E | 9C | -1 | 100 | 8 | 0 | |
3 | 1 | 1S E | 6C | +3 | 170 | 0 | 8 | |
4 | 2 | 1S E | QH | +1 | 110 | 4 | 4 | |
5 | 5 | 2S E | 6C | +1 | 140 | 2 | 6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | TD | +2 | 480 | 5 | 3 | |
2 | 4 | 5S E | TD | +1 | 480 | 5 | 3 | |
3 | 1 | 6S E | 3D | = | 980 | 1 | 7 | |
4 | 2 | 6S E | TD | = | 980 | 1 | 7 | |
5 | 5 | 4S E | 3D | +1 | 450 | 8 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | 4H | +4 | 230 | 4 | 4 | |
2 | 4 | 3S S | KC | +1 | 170 | 2 | 6 | |
3 | 1 | 2D N | 3C | = | 90 | 0 | 8 | |
4 | 2 | 3NT N | 3C | +2 | 460 | 6 | 2 | |
5 | 5 | 4S S | QH | +2 | 480 | 8 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | 2C | +1 | 140 | 3 | 5 | |
2 | 2 | PASS | = | 0 | 8 | 0 | ||
3 | 3 | 1S E | 8D | +2 | 140 | 3 | 5 | |
4 | 5 | 1S E | KD | = | 80 | 6 | 2 | |
5 | 1 | 4S E | KD | = | 620 | 0 | 8 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H E | AC | = | 110 | 1 | 7 | |
2 | 2 | 2H E | KC | = | 110 | 1 | 7 | |
3 | 3 | 1NT W | 3C | -1 | 50 | 5 | 3 | |
4 | 5 | 2C W | JD | -3 | 150 | 8 | 0 | |
5 | 1 | 1C W | 5H | -1 | 50 | 5 | 3 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D N | 3H | +1 | 130 | 7 | 1 | |
2 | 2 | 4D N | 3H | -1 | 100 | 2 | 6 | |
3 | 3 | 3C S | 4S | -1 | 100 | 2 | 6 | |
4 | 5 | 3C S | TH | +1 | 130 | 7 | 1 | |
5 | 1 | 4D N | AC | -1 | 100 | 2 | 6 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C S | 5D | +2 | 150 | 6 | 2 | |
2 | 5 | 2C N | 6D | +3 | 150 | 6 | 2 | |
3 | 4 | 3C S | 5D | = | 110 | 0 | 8 | |
4 | 1 | 2C N | AS | +2 | 130 | 2 | 6 | |
5 | 3 | 3C S | 3H | +2 | 150 | 6 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | 4D | = | 140 | 8 | 0 | |
2 | 5 | PASS | = | 0 | 4 | 4 | ||
3 | 4 | PASS | = | 0 | 4 | 4 | ||
4 | 1 | 3D E | KH | = | 110 | 0 | 8 | |
5 | 3 | PASS | = | 0 | 4 | 4 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C W | 4S | +2 | 150 | 4 | 4 | |
2 | 5 | 2H S | TD | +1 | 140 | 7 | 1 | |
3 | 4 | 2H S | 6S | +1 | 140 | 7 | 1 | |
4 | 1 | 5C W | 5D | +1 | 420 | 0 | 8 | |
5 | 3 | 4SX S | 2C | -1 | 200 | 2 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.