#3794 Pairs Caloundra SUPERVISED Tues Au (18-Aug-20) (18-Aug-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | 6H | = | 420 | 2 | 2 | |
2 | 1 | 4S W | 6C | +1 | 450 | 0 | 4 | |
3 | 3 | 5S W | 7D | -1 | 50 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2D E | JC | -3 | 150 | 4 | 0 | |
2 | 1 | 2C S | 4S | -3 | 300 | 0 | 4 | |
3 | 3 | 1NT N | 3D | +1 | 120 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 4D | -1 | 100 | 4 | 0 | |
2 | 1 | 4S W | 6C | +1 | 650 | 1 | 3 | |
3 | 3 | 4S W | 9H | +1 | 650 | 1 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | 5H | +2 | 680 | 4 | 0 | |
2 | 1 | 5D W | 4S | +1 | 620 | 0 | 4 | |
3 | 3 | 4S S | TC | +1 | 650 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | AC | -2 | 200 | 1 | 3 | |
2 | 1 | 2D S | 2S | -1 | 100 | 4 | 0 | |
3 | 3 | 4S S | AD | -2 | 200 | 1 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D E | JC | -2 | 200 | 4 | 0 | |
2 | 3 | 3D E | JC | -1 | 100 | 2 | 2 | |
3 | 2 | 1NT W | KC | = | 90 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2D W | TS | -2 | 200 | 4 | 0 | |
2 | 3 | 1S S | KC | = | 80 | 2 | 2 | |
3 | 2 | 2H S | AC | -1 | 100 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | 4D | +1 | 450 | 1 | 3 | |
2 | 3 | 2H W | 4S | +4 | 230 | 4 | 0 | |
3 | 2 | 4H W | 9S | +1 | 450 | 1 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1S W | 2D | +1 | 110 | 4 | 0 | |
2 | 3 | 1NT E | 6C | +1 | 120 | 2 | 2 | |
3 | 2 | 1NT E | 9D | +2 | 150 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D S | 2S | +1 | 130 | 0 | 4 | |
2 | 3 | 3D S | 2S | +3 | 170 | 2 | 2 | |
3 | 2 | 5D S | KS | = | 600 | 4 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4D W | 5H | +2 | 170 | 2 | 2 | |
2 | 2 | 4S E | 5D | +2 | 480 | 0 | 4 | |
3 | 1 | 5C N | 8H | -2 | 100 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | 3C | +1 | 140 | 2 | 2 | |
2 | 2 | 3S N | 3C | = | 140 | 2 | 2 | |
3 | 1 | 2S N | 4C | +1 | 140 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H N | 3S | -2 | 200 | 2 | 2 | |
2 | 2 | 4H N | JC | -1 | 100 | 4 | 0 | |
3 | 1 | 4H N | TD | -3 | 300 | 0 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S W | 2H | +1 | 140 | 3 | 1 | |
2 | 2 | 3NT E | 3D | = | 400 | 0 | 4 | |
3 | 1 | 3S W | KH | = | 140 | 3 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT N | AD | = | 120 | 3 | 1 | |
2 | 2 | 2NT N | QH | = | 120 | 3 | 1 | |
3 | 1 | 2H E | TS | -2 | 100 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.