Friday Morning - Supervised Play (4-Dec-20) (4-Dec-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT S | KH | -1 | 50 | 0 | 6 | |
4 | 2 | 2H W | 8S | -1 | 50 | 2 | 4 | |
5 | 4 | 2NT E | 2C | -2 | 100 | 4 | 2 | |
6 | 6 | 2S N | 5D | = | 110 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S S | KC | -1 | 100 | 2 | 4 | |
4 | 2 | 3C W | 5H | = | 110 | 0 | 6 | |
5 | 4 | 1NT W | 3H | = | 90 | 4 | 2 | |
6 | 6 | 1S N | 9C | = | 80 | 6 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H E | 7D | -3 | 300 | 7 | 1 | |
2 | 2 | 3H E | AS | -3 | 300 | 7 | 1 | |
4 | 1 | 2D W | TH | +2 | 130 | 2 | 6 | |
5 | 3 | 3NT W | 2H | -1 | 100 | 4 | 4 | |
6 | 5 | 2D W | QS | +3 | 150 | 0 | 8 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H N | 2C | +2 | 200 | 8 | 0 | |
2 | 2 | 3H N | 6S | = | 140 | 3 | 5 | |
4 | 1 | 1S W | 8C | +2 | 140 | 0 | 8 | |
5 | 3 | 2H N | AD | +2 | 170 | 6 | 2 | |
6 | 5 | 2H N | AD | +1 | 140 | 3 | 5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1C W | AD | +2 | 110 | 4 | 4 | |
2 | 1 | 3NT W | JS | -2 | 100 | 8 | 0 | |
3 | 3 | 3S S | AH | -2 | 200 | 0 | 8 | |
5 | 2 | 1C W | AD | = | 70 | 6 | 2 | |
6 | 4 | 1C W | AD | +3 | 130 | 2 | 6 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H N | 4S | -1 | 50 | 2 | 6 | |
2 | 1 | 4H S | AC | -2 | 100 | 0 | 8 | |
3 | 3 | 4H N | JD | = | 420 | 7 | 1 | |
5 | 2 | 3NT S | 9D | = | 400 | 4 | 4 | |
6 | 4 | 4H N | 2D | = | 420 | 7 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | 6C | -2 | 200 | 0 | 6 | |
2 | 6 | 3S S | 5D | = | 140 | 4 | 2 | |
3 | 2 | 4S S | 8D | = | 620 | 6 | 0 | |
6 | 3 | 4S S | 5H | -1 | 100 | 2 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | PASS N | = | 0 | 1 | 3 | ||
3 | 2 | PASS N | = | 0 | 1 | 3 | ||
6 | 3 | 1S N | AD | = | 80 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3NT N | 9C | -1 | 50 | 3 | 1 | |
3 | 1 | 3NT N | 5H | -2 | 100 | 0 | 4 | |
4 | 4 | 3NT S | 5H | -1 | 50 | 3 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2H W | QC | +1 | 140 | 0 | 4 | |
3 | 1 | 3H W | QC | -1 | 100 | 4 | 0 | |
4 | 4 | 2H W | TD | = | 110 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 3S N | 3C | -2 | 100 | 2 | 2 | |
4 | 3 | 4S N | 3H | -4 | 200 | 0 | 4 | |
5 | 5 | 2S N | 7D | -1 | 50 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 7D N | 2H | = | 2140 | 3 | 1 | |
4 | 3 | 7D N | 2C | = | 2140 | 3 | 1 | |
5 | 5 | 6NT N | 8C | = | 1440 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.