Friday Morning - Section A (29-Jan-21) (29-Jan-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S E | AD | -2 | 100 | 8 | 0 | |
2 | 3 | 1NT W | 3D | +1 | 120 | 5 | 3 | |
3 | 5 | 3H E | AD | = | 140 | 1 | 7 | |
4 | 2 | 2H W | AD | +1 | 140 | 1 | 7 | |
5 | 4 | 1NT E | AS | +1 | 120 | 5 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H N | 5C | -1 | 100 | 7 | 1 | |
2 | 3 | 3C W | JH | +2 | 150 | 2 | 6 | |
3 | 5 | 3C W | JH | +2 | 150 | 2 | 6 | |
4 | 2 | 3H N | 8C | -1 | 100 | 7 | 1 | |
5 | 4 | 3C E | JH | +2 | 150 | 2 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S S | 2D | +1 | 140 | 6.5 | 1.5 | |
2 | 3 | 3C W | KS | = | 110 | 0.2 | 7.8 | |
3 | 5 | 3S N | 6H | = | 140 | 6.5 | 1.5 | |
4 | 2 | 2D S | 4C | +1 | 110 | 2.8 | 5.2 | |
5 | 4 | N | = | Adjusted score | 4 | 4 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H E | 2D | -1 | 100 | 4 | 4 | |
2 | 2 | 4H E | 8S | -1 | 100 | 4 | 4 | |
3 | 4 | 4H E | AC | -2 | 200 | 8 | 0 | |
4 | 1 | 4D S | 4S | -1 | 100 | 0 | 8 | |
5 | 3 | 4H E | 2D | -1 | 100 | 4 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D E | 3C | = | 110 | 4 | 4 | |
2 | 2 | 3D E | AC | +1 | 130 | 1 | 7 | |
3 | 4 | 3C N | 5S | +2 | 150 | 8 | 0 | |
4 | 1 | 3D E | 3H | -1 | 50 | 6 | 2 | |
5 | 3 | 2D E | 7C | +2 | 130 | 1 | 7 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5C E | 4D | = | 600 | 0.2 | 7.8 | |
2 | 2 | 3S N | AC | -1 | 50 | 2.8 | 5.2 | |
3 | 4 | 2S N | KH | +1 | 140 | 7.8 | 0.2 | |
4 | 1 | N | = | Adjusted score | 4 | 4 | ||
5 | 3 | 5C E | 6S | -1 | 100 | 5.2 | 2.8 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H N | AD | -2 | 200 | 0 | 8 | |
2 | 1 | 2H N | KD | -1 | 100 | 8 | 0 | |
3 | 3 | 3D W | QH | +2 | 150 | 2 | 6 | |
4 | 5 | 3D W | TC | +1 | 130 | 4 | 4 | |
5 | 2 | 3D W | 6C | = | 110 | 6 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1D S | TH | +3 | 130 | 6 | 2 | |
2 | 1 | 4H N | 6S | -1 | 50 | 3 | 5 | |
3 | 3 | 4H S | 4C | -2 | 100 | 0 | 8 | |
4 | 5 | 2H S | 7D | +1 | 140 | 8 | 0 | |
5 | 2 | 4S N | 7H | -1 | 50 | 3 | 5 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT S | 3C | -2 | 100 | 0 | 8 | |
2 | 1 | 3NT S | 2H | +1 | 430 | 7 | 1 | |
3 | 3 | 3NT N | 4D | -1 | 50 | 2 | 6 | |
4 | 5 | 3C S | 3D | = | 110 | 4 | 4 | |
5 | 2 | 3NT S | TD | +1 | 430 | 7 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 2C | = | 600 | 4 | 4 | |
2 | 5 | 5NT S | 4D | -1 | 100 | 0 | 8 | |
3 | 2 | 3NT S | 2D | +1 | 630 | 8 | 0 | |
4 | 4 | 3H S | 4D | +1 | 170 | 2 | 6 | |
5 | 1 | 4H S | 8S | = | 620 | 6 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | 8D | -4 | 200 | 8 | 0 | |
2 | 5 | 3NT E | 4D | -1 | 50 | 6 | 2 | |
3 | 2 | 2NT E | AS | +2 | 180 | 0 | 8 | |
4 | 4 | 2S E | 9C | = | 110 | 3 | 5 | |
5 | 1 | 1S E | 9C | +1 | 110 | 3 | 5 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | KC | +1 | 120 | 0 | 8 | |
2 | 5 | 1NT W | 6C | -1 | 50 | 3 | 5 | |
3 | 2 | 2D E | 9C | -1 | 50 | 3 | 5 | |
4 | 4 | 2D S | 2C | = | 90 | 6 | 2 | |
5 | 1 | 2H E | 9D | -5 | 250 | 8 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5H E | 3S | = | 650 | 3 | 5 | |
2 | 4 | 5H E | QS | -1 | 100 | 8 | 0 | |
3 | 1 | 2H E | QS | +1 | 140 | 6 | 2 | |
4 | 3 | 5H E | 9S | = | 650 | 3 | 5 | |
5 | 5 | 4H E | QS | +2 | 680 | 0 | 8 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | 6D | +2 | 480 | 0 | 8 | |
2 | 4 | 4H E | 3C | +1 | 450 | 5 | 3 | |
3 | 1 | 5H E | 3C | = | 450 | 5 | 3 | |
4 | 3 | 4H W | AC | +1 | 450 | 5 | 3 | |
5 | 5 | 4H E | AC | +1 | 450 | 5 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D W | 2C | +2 | 170 | 7.8 | 0.2 | |
2 | 4 | 4H E | 6C | +2 | 480 | 2.8 | 5.2 | |
3 | 1 | N | = | Adjusted score | 4 | 4 | ||
4 | 3 | 4H W | 7C | +2 | 480 | 2.8 | 5.2 | |
5 | 5 | 4H E | JC | +2 | 480 | 2.8 | 5.2 |
Click on the Board Number for the Detailed Board Analysis for that board.